|
|
|
Complete Bond Election Information
2008 Bond Proposition Summary
Proposition 1 - Tax Rate Impact: 0.9¢ (9/10¢ per $100 valuation)
Relief for Overcrowding/Growth and Support for Academic Achievement
| 1. Linder Elementary School Early Childhood Center | $21,600,000 |
| 2. Land Acquisition for Linder Elementary School Early Childhood Center | $2,400,000 |
| 3. Barrington Elementary School Eight-Classroom Addition | $4,313,318 |
| 4. Hart Elementary School Eight-Classroom Addition | $4,442,242 |
| 5. Langford Elementary School Eight-Classroom Addition | $4,367,607 |
| 6. Undesignated Elementary School | $25,168,951 |
| 7. Land acquisition for Undesignated Elementary School | $2,574,880 |
| 8. Auditorium Replacement/Renovation at Lanier and McCallum High Schools | $16,742,000 |
| 9. High School Science Laboratory Additions/Renovations to Meet New Science Requirements Beginning in 2010-2011 | $36,338,317 |
| 10. Technology Upgrades | $69,850,000 |
| Proposition 1 Total: $187,797,315 |
Proposition 2 - Tax Rate Impact: 0.4¢ (4/10¢ per $100 valuation)
Health, Safety, Environment, Critical Renovations, and Other District Needs
| 1. Campus Cafeteria Kitchen Renovations Required by the Health Department1 | $1,852,787 |
| 2. Menchaca Elementary School Internal Roadway | $826,836 |
| 3. Purchase of Low-Emission School Buses | $12,205,600 |
| 4. Capacitor Bank Installation to Improve and Balance Power Demand for All Facilities | $14,569,913 |
| 5. Critical Renovations at Various Campuses | $37,213,068 |
| 6. Upgrade of Payroll Software | $1,045,000 |
| 7. Replacement of Cold-Storage Warehouse | $6,207,300 |
| Proposition 2 Total: $73,920,504 |
Proposition 3 - Tax Rate Impact: 0.4¢ (4/10¢ per $100 valuation)
Special Programs and Expansion
| 1. Districtwide Performing Arts Facility and Land Acquisition | $40,000,000 |
| 2. Land Acquisition for South High School | $32,000,000 |
| 3. Classroom Addition and Fine Arts Renovation at Anderson High School | $10,000,000 |
| Proposition 3 Total: $82,000,000 |
Total - $343,717,819 Proposed Tax Rate Impact - 1.7¢ (per $100 valuation)
|
|
Find Out What's Happening at your School
Upcoming Events
There are no events scheduled.
Other Events
|